Lightened structure granite surface plate
Lightened structure granite surface plate
Alveolar granite plate surface consents major reduction in weight, which nonetheless ensures dimensional stability.
Compared with standard plates, there is 40%to 60% reduction in weight.
Savings in transport expenses.
Dimensions and tolerances differing from those of the table are available on request.
Serial number is engraved. Planarity test report is included.
Packaged on wooden pallets.
Specifications GR. 1
DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT (Kg) | PLANARITA’ FLATNESS (µm) |
---|---|---|---|
2000 x 1000 x 240 | PA.1.01 | 562 | 19 |
2000 x 1500 x 260 | PA.1.02 | 839 | 20 |
2500 x 1000 x 280 | PA.1.03 | 735 | 22 |
2500 x 1500 x 310 | PA.1.04 | 1104 | 23 |
3000 x 1000 x 330 | PA.1.05 | 908 | 24 |
3000 x 1500 x 350 | PA.1.06 | 1337 | 25 |
3000 x 2000 x 380 | PA.1.07 | 2312 | 27 |
3500 x 1000 x 380 | PA.1.08 | 1476 | 27 |
3500 x 1500 x 400 | PA.1.09 | 2176 | 28 |
3500 x 2000 x 420 | PA.1.10 | 2912 | 30 |
4000 x 1500 x 450 | PA.1.11 | 2831 | 31 |
4000 x 2000 x 470 | PA.1.12 | 4172 | 32 |
Specifications GR. 0
DIMENSIONI SIZE [mm] | GR.00 CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
2000 x 1000 x 240 | PA.0.01 | 562 | 9.5 |
2000 x 1500 x 260 | PA.0.02 | 839 | 10 |
2500 x 1000 x 280 | PA.0.03 | 735 | 11 |
2500 x 1500 x 310 | PA.0.04 | 1104 | 11.5 |
3000 x 1000 x 330 | PA.0.05 | 908 | 12 |
3000 x 1500 x 350 | PA.0.06 | 1337 | 12.5 |
3000 x 2000 x 380 | PA.0.07 | 2312 | 13.5 |
3500 x 1000 x 380 | PA.0.08 | 1476 | 13.5 |
3500 x 1500 x 400 | PA.0.09 | 2176 | 14 |
3500 x 2000 x 420 | PA.0.10 | 2912 | 15 |
4000 x 1500 x 450 | PA.0.11 | 2831 | 15.5 |
4000 x 2000 x 470 | PA.0.12 | 4172 | 16 |
Specifications GR. 00
DIMENSIONI SIZE [mm] | GR. 00 CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
2000 x 1000 x 260 | PA.00.01 | 576 | 4.7 |
2000 x 1500 x 290 | PA.00.02 | 865 | 5 |
2500 x 1000 x 320 | PA.00.03 | 768 | 5.5 |
2500 x 1500 x 340 | PA.00.04 | 1137 | 5.8 |
3000 x 1000 x 390 | PA.00.05 | 961 | 6 |
3000 x 1500 x 390 | PA.00.06 | 1383 | 6.4 |
3000 x 2000 x 420 | PA.00.07 | 2399 | 6.8 |
3500 x 1000 x 430 | PA.00.08 | 1562 | 6.8 |
3500 x 1500 x 450 | PA.00.09 | 2289 | 7.1 |
3500 x 2000 x 470 | PA.00.10 | 3055 | 7.4 |
4000 x 1500 x 500 | PA.00.11 | 2949 | 7.7 |
4000 x 2000 x 530 | PA.00.12 | 4350 | 8 |
Specifications GR. 000
DIMENSIONI SIZE [mm] | GR. 000 CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
2000 x 1000 x 260 | PA.000.01 | 576 | 3.3 |
2000 x 1500 x 290 | PA.000.02 | 865 | 3.5 |
2500 x 1000 x 320 | PA.000.03 | 768 | 3.7 |
2500 x 1500 x 340 | PA.000.04 | 1137 | 4.0 |
3000 x 1000 x 390 | PA.000.05 | 961 | 4.2 |
3000 x 1500 x 390 | PA.000.06 | 1383 | 4.4 |
3000 x 2000 x 420 | PA.000.07 | 2399 | 4.7 |
3500 x 1000 x 430 | PA.000.08 | 1562 | 4.7 |
3500 x 1500 x 450 | PA.000.09 | 2289 | 4.9 |
3500 x 2000 x 470 | PA.000.10 | 3055 | 5.1 |
4000 x 1500 x 500 | PA.000.11 | 2949 | 5.3 |
4000 x 2000 x 530 | PA.000.12 | 4350 | 5.5 |
High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
We manufacture components and bases according to the client's specific requests, capable of meeting every need
High quality standard
We use only high-quality materials that allow for extremely precise machining