Marbres de contrôle allégés en granit
Marbres de contrôle allégés en granit
Plans dont la construction alvéolaire avec panneaux en granit permet une considérable réduction du poids en garantissant en même temps la stabilité dimensionnelle.
Confrontés aux plans standard, la réduction du poids est de l’ordre de 40 à 60%.
Une économie en plus au niveau des coûts de transport.
Dimensions et tolérances différentes par rapport au tableau à la demande du client.
Numéro de série gravé, rapport d’essai planéité compris.
Conditionnement sur palet en bois.
AVERTISSEMENTS POUR UNE UTILISATION CORRECTE DES MARBRES DE CONTRÔLE EN GRANIT
- NE PAS UTILISER LE MARBRE DE CONTRÔLE EN GRANIT DE MANIÈRE INAPPROPRIÉE.
- NETTOYER SOIGNEUSEMENT LES PIÈCES AVANT D’EFFECTUER LES MESURES.
- NETTOYER LE MARBRE DE CONTRÔLE EN GRANIT AVANT ET APRÈS UTILISATION.
- DÉPOSER AVEC PRÉCAUTION LES PIÈCES SUR LE MARBRE DE CONTRÔLE EN GRANIT AFIN D’ÉVITER TOUT DOMMAGE.
- APRÈS CHAQUE UTILISATION, RANGER LES INSTRUMENTS DE MESURE DANS LES ESPACES PRÉVUS À CET EFFET.
- SI POSSIBLE, COUVRIR LE MARBRE DE CONTRÔLE EN GRANIT AVEC UNE HOUSSE LORSQU’IL N’EST PAS UTILISÉ, AFIN D’ÉVITER L’ACCUMULATION DE POUSSIÈRE.
Caractéristiques techniques - DEGRE 1
| DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT [Kg] | PLANARITA’ FLATNESS [µm] |
|---|---|---|---|
| 2000 x 1000 x 240 | PA.1.01 | 562 | 19 |
| 2000 x 1500 x 260 | PA.1.02 | 839 | 20 |
| 2500 x 1000 x 280 | PA.1.03 | 735 | 22 |
| 2500 x 1500 x 310 | PA.1.04 | 1104 | 23 |
| 3000 x 1000 x 330 | PA.1.05 | 908 | 24 |
| 3000 x 1500 x 350 | PA.1.06 | 1337 | 25 |
| 3000 x 2000 x 380 | PA.1.07 | 2312 | 27 |
| 3500 x 1000 x 380 | PA.1.08 | 1476 | 27 |
| 3500 x 1500 x 400 | PA.1.09 | 2176 | 28 |
| 3500 x 2000 x 420 | PA.1.10 | 2912 | 30 |
| 4000 x 1500 x 450 | PA.1.11 | 2831 | 31 |
| 4000 x 2000 x 470 | PA.1.12 | 4172 | 32 |
Caractéristiques techniques - DEGRE 0
| DIMENSIONI SIZE [mm] | GR.0 CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
|---|---|---|---|
| 2000 x 1000 x 240 | PA.0.01 | 562 | 9.5 |
| 2000 x 1500 x 260 | PA.0.02 | 839 | 10 |
| 2500 x 1000 x 280 | PA.0.03 | 735 | 11 |
| 2500 x 1500 x 310 | PA.0.04 | 1104 | 11.5 |
| 3000 x 1000 x 330 | PA.0.05 | 908 | 12 |
| 3000 x 1500 x 350 | PA.0.06 | 1337 | 12.5 |
| 3000 x 2000 x 380 | PA.0.07 | 2312 | 13.5 |
| 3500 x 1000 x 380 | PA.0.08 | 1476 | 13.5 |
| 3500 x 1500 x 400 | PA.0.09 | 2176 | 14 |
| 3500 x 2000 x 420 | PA.0.10 | 2912 | 15 |
| 4000 x 1500 x 450 | PA.0.11 | 2831 | 15.5 |
| 4000 x 2000 x 470 | PA.0.12 | 4172 | 16 |
Caractéristiques techniques - DEGRE 00
| DIMENSIONI SIZE [mm] | GR. 00 CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
|---|---|---|---|
| 2000 x 1000 x 260 | PA.00.01 | 576 | 4.7 |
| 2000 x 1500 x 290 | PA.00.02 | 865 | 5 |
| 2500 x 1000 x 320 | PA.00.03 | 768 | 5.5 |
| 2500 x 1500 x 340 | PA.00.04 | 1137 | 5.8 |
| 3000 x 1000 x 390 | PA.00.05 | 961 | 6 |
| 3000 x 1500 x 390 | PA.00.06 | 1383 | 6.4 |
| 3000 x 2000 x 420 | PA.00.07 | 2399 | 6.8 |
| 3500 x 1000 x 430 | PA.00.08 | 1562 | 6.8 |
| 3500 x 1500 x 450 | PA.00.09 | 2289 | 7.1 |
| 3500 x 2000 x 470 | PA.00.10 | 3055 | 7.4 |
| 4000 x 1500 x 500 | PA.00.11 | 2949 | 7.7 |
| 4000 x 2000 x 530 | PA.00.12 | 4350 | 8 |
Caractéristiques techniques - DEGRE 000
| DIMENSIONI SIZE [mm] | GR. 000 CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
|---|---|---|---|
| 2000 x 1000 x 260 | PA.000.01 | 576 | 3.3 |
| 2000 x 1500 x 290 | PA.000.02 | 865 | 3.5 |
| 2500 x 1000 x 320 | PA.000.03 | 768 | 3.7 |
| 2500 x 1500 x 340 | PA.000.04 | 1137 | 4.0 |
| 3000 x 1000 x 390 | PA.000.05 | 961 | 4.2 |
| 3000 x 1500 x 390 | PA.000.06 | 1383 | 4.4 |
| 3000 x 2000 x 420 | PA.000.07 | 2399 | 4.7 |
| 3500 x 1000 x 430 | PA.000.08 | 1562 | 4.7 |
| 3500 x 1500 x 450 | PA.000.09 | 2289 | 4.9 |
| 3500 x 2000 x 470 | PA.000.10 | 3055 | 5.1 |
| 4000 x 1500 x 500 | PA.000.11 | 2949 | 5.3 |
| 4000 x 2000 x 530 | PA.000.12 | 4350 | 5.5 |

Haute précision
Nous produisons des composants de précision et des instruments de mesure en granit pour divers secteurs de l'industrie
Solutions sur mesure
Nous réalisons des composants et des bases selon les demandes spécifiques du client, capables de répondre à chaque besoin
Standard de qualité élevée
Nous utilisons uniquement des matériaux de haute qualité qui permettent d'obtenir des usinages avec une très grande précision