Siège Principal

Via Varallo, 6 - Scopa (VC), Italy

Marbres de contrôle en granit

Marbres de contrôle en granit

Réalisés en granit avec la surface utile rectifiée et réglée avec précision, selon le standard ISO 8512-2.

Sur demande, nous fournissons des plans d’autres dimensions avec des trous filetés, des carrés de déchargement et rainures en T.

Rapport d’essai compris, avec graphique de mappage des fautes.

Numéro de série gravé, conditionnement sur palet en bois.

AVERTISSEMENTS POUR UNE UTILISATION CORRECTE DES MARBRES DE CONTRÔLE EN GRANIT

  • NE PAS UTILISER LE MARBRE DE CONTRÔLE EN GRANIT DE MANIÈRE INAPPROPRIÉE.
  • NETTOYER SOIGNEUSEMENT LES PIÈCES AVANT D’EFFECTUER LES MESURES.
  • NETTOYER LE MARBRE DE CONTRÔLE EN GRANIT AVANT ET APRÈS UTILISATION.
  • DÉPOSER AVEC PRÉCAUTION LES PIÈCES SUR LE MARBRE DE CONTRÔLE EN GRANIT AFIN D’ÉVITER TOUT DOMMAGE.
  • APRÈS CHAQUE UTILISATION, RANGER LES INSTRUMENTS DE MESURE DANS LES ESPACES PRÉVUS À CET EFFET.
  • SI POSSIBLE, COUVRIR LE MARBRE DE CONTRÔLE EN GRANIT AVEC UNE HOUSSE LORSQU’IL N’EST PAS UTILISÉ, AFIN D’ÉVITER L’ACCUMULATION DE POUSSIÈRE.

Caractéristiques techniques - DEGRE 3

DIMENSIONI
SIZE

[mm]
CODICE
CODE
PESO
WEIGHT

[Kg]
PLANARITA'
FLATNESS
nls
[µm]
300 x 200 x 40PR.3.01730
400 x 250 x 50PR.3.021532
400 x 400 x 60PR.3.032834
500 x 315 x 60PR.3.042734
500 x 500 x 70PR.3.055039
630 x 400 x 70PR.3.065139
630 x 630 x 90PR.3.0710242
800 x 500 x 90PR.3.0810344
1000 x 630 x 110PR.3.0919849
1000 x 1000 x 140PR.3.1039956
1200 x 800 x 140PR.3.1138456
1600 x 1000 x 180PR.3.1282166
2000 x 1000 x 220PR.3.13125475
2000 x 1500 x 240PR.3.14205280
2500 x 1600 x 280PR.3.15319292

Caractéristiques techniques - DEGRE 2

DIMENSIONI
SIZE

[mm]
CODICE
CODE
PESO
WEIGHT

[Kg]
PLANARITA'
FLATNESS
nls
[µm]
300 x 200 x 40PR.2.01715
400 x 250 x 50PR.2.021516
400 x 400 x 60PR.2.032817
500 x 315 x 60PR.2.042719
500 x 500 x 70PR.2.055020
630 x 400 x 70PR.2.065120
630 x 630 x 90PR.2.0710221
800 x 500 x 90PR.2.0810322
1000 x 630 x 110PR.2.0919824
1000 x 1000 x 140PR.2.1039928
1200 x 800 x 140PR.2.1138428
1600 x 1000 x 180PR.2.1282133
2000 x 1000 x 220PR.2.13125438
2000 x 1500 x 240PR.2.14205240
2500 x 1600 x 280PR.2.15319246

Caractéristiques techniques - DEGRE 1

DIMENSIONI
SIZE

[mm]
CODICE
CODE
PESO
WEIGHT

[Kg]
PLANARITA'
FLATNESS
nls
[µm]
300 x 200 x 40PR.1.0177
400 x 250 x 50PR.1.02158.0
400 x 400 x 60PR.1.03289.0
500 x 315 x 60PR.1.04279.0
500 x 500 x 70PR.1.055010
630 x 400 x 70PR.1.065110
630 x 630 x 90PR.1.0710210
800 x 500 x 90PR.1.0810311
1000 x 630 x 110PR.1.0919812
1000 x 1000 x 140PR.1.1039914
1200 x 800 x 140PR.1.1138414
1600 x 1000 x 180PR.1.1282116
2000 x 1000 x 220PR.1.13125419
2000 x 1500 x 240PR.1.14205220
2500 x 1600 x 280PR.1.15319223

Caractéristiques techniques - DEGRE 0

DIMENSIONI
SIZE

[mm]
CODICE
CODE
PESO
WEIGHT

[Kg]
PLANARITA'
FLATNESS
nls
[µm]
300 x 200 x 40PR.0.0173.5
400 x 250 x 50PR.0.02154.0
400 x 400 x 60PR.0.03284.5
500 x 315 x 60PR.0.04274.5
500 x 500 x 70PR.0.05505.0
630 x 400 x 70PR.0.06515.0
630 x 630 x 90PR.0.071025.0
800 x 500 x 90PR.0.081035.5
1000 x 630 x 110PR.0.091986.0
1000 x 1000 x 140PR.0.103997.0
1200 x 800 x 140PR.0.113847.0
1600 x 1000 x 180PR.0.128218.0
2000 x 1000 x 220PR.0.1312549.5
2000 x 1500 x 240PR.0.14205210
2500 x 1600 x 280PR.0.15319211.5

Caractéristiques techniques - DEGRE 00

DIMENSIONI
SIZE

[mm]
CODICE
CODE
PESO
WEIGHT

[Kg]
PLANARITA'
FLATNESS
nls
[µm]
300 x 200 x 50PR.00.0191.9
400 x 250 x 60PR.00.02182.0
400 x 400 x 70PR.00.03322.2
500 x 315 x 70PR.00.04322.2
500 x 500 x 80PR.00.05572.5
630 x 400 x 80PR.00.06582.5
630 x 630 x 100PR.00.071142.6
800 x 500 x 100PR.00.081142.8
1000 x 630 x 140PR.00.092523.1
1000 x 1000 x 160PR.00.104563.5
1200 x 800 x 160PR.00.114383.5
1600 x 1000 x 210PR.00.129584.1
2000 x 1000 x 250PR.00.1414254.7
2000 x 1500 x 270PR.00.1523095.0
2500 x 1600 x 330PR.00.1637625.8

Caractéristiques techniques - DEGRE 000

DIMENSIONI
SIZE

[mm]
CODICE
CODE
PESO
WEIGHT

[Kg]
PLANARITA'
FLATNESS
nls
[µm]
300 x 200 x 50PR.000.0191.3
400 x 250 x 60PR.000.02181.5
400 x 400 x 70PR.000.03321.6
500 x 315 x 70PR.000.04321.6
500 x 500 x 80PR.000.05571.8
630 x 400 x 80PR.000.06581.8
630 x 630 x 100PR.000.071141.9
800 x 500 x 100PR.000.081142.0
1000 x 630 x 140PR.000.092522.2
1000 x 1000 x 160PR.000.104562.5
1200 x 800 x 160PR.000.114382.5
1600 x 1000 x 210PR.000.129582.9
2000 x 1000 x 250PR.000.1314253.3
2000 x 1500 x 270PR.000.1423093.5
2500 x 1600 x 330PR.000.1537624.0
Haute précision

Nous produisons des composants de précision et des instruments de mesure en granit pour divers secteurs de l'industrie

Solutions sur mesure

Nous réalisons des composants et des bases selon les demandes spécifiques du client, capables de répondre à chaque besoin

Standard de qualité élevée

Nous utilisons uniquement des matériaux de haute qualité qui permettent d'obtenir des usinages avec une très grande précision