Granite surface plate
Granite surface plate
These are made of granite with angled work surfaces and precision lapping in compliance with ISO 8512-2.
On request, surfaces of other dimensions can be supplied with threaded holes, outlet boxes and T-slots.
Test report is included with a graphic chart of the errors.
Serial number engraved, packaged on wooden pallets.
Specifications GR. 3
DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
300 x 200 x 40 | PR.3.01 | 7 | 30 |
400 x 250 x 50 | PR.3.02 | 15 | 32 |
400 x 400 x 60 | PR.3.03 | 28 | 34 |
500 x 315 x 60 | PR.3.04 | 27 | 34 |
500 x 500 x 70 | PR.3.05 | 50 | 39 |
630 x 400 x 70 | PR.3.06 | 51 | 39 |
630 x 630 x 90 | PR.3.07 | 102 | 42 |
800 x 500 x 90 | PR.3.08 | 103 | 44 |
1000 x 630 x 110 | PR.3.09 | 198 | 49 |
1000 x 1000 x 140 | PR.3.10 | 399 | 56 |
1200 x 800 x 140 | PR.3.11 | 384 | 56 |
1600 x 1000 x 180 | PR.3.12 | 821 | 66 |
2000 x 1000 x 220 | PR.3.13 | 1254 | 75 |
2000 x 1500 x 240 | PR.3.14 | 2052 | 80 |
2500 x 1600 x 280 | PR.3.15 | 3192 | 92 |
Specifications GR. 2
DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
300 x 200 x 40 | PR.2.01 | 7 | 15 |
400 x 250 x 50 | PR.2.02 | 15 | 16 |
400 x 400 x 60 | PR.2.03 | 28 | 17 |
500 x 315 x 60 | PR.2.04 | 27 | 19 |
500 x 500 x 70 | PR.2.05 | 50 | 20 |
630 x 400 x 70 | PR.2.06 | 51 | 20 |
630 x 630 x 90 | PR.2.07 | 102 | 21 |
800 x 500 x 90 | PR.2.08 | 103 | 22 |
1000 x 630 x 110 | PR.2.09 | 198 | 24 |
1000 x 1000 x 140 | PR.2.10 | 399 | 28 |
1200 x 800 x 140 | PR.2.11 | 384 | 28 |
1600 x 1000 x 180 | PR.2.12 | 821 | 33 |
2000 x 1000 x 220 | PR.2.13 | 1254 | 38 |
2000 x 1500 x 240 | PR.2.14 | 2052 | 40 |
2500 x 1600 x 280 | PR.2.15 | 3192 | 46 |
Specifications GR. 1
DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
300 x 200 x 40 | PR.1.01 | 7 | 7 |
400 x 250 x 50 | PR.1.02 | 15 | 8.0 |
400 x 400 x 60 | PR.1.03 | 28 | 9.0 |
500 x 315 x 60 | PR.1.04 | 27 | 9.0 |
500 x 500 x 70 | PR.1.05 | 50 | 10 |
630 x 400 x 70 | PR.1.06 | 51 | 10 |
630 x 630 x 90 | PR.1.07 | 102 | 10 |
800 x 500 x 90 | PR.1.08 | 103 | 11 |
1000 x 630 x 110 | PR.1.09 | 198 | 12 |
1000 x 1000 x 140 | PR.1.10 | 399 | 14 |
1200 x 800 x 140 | PR.1.11 | 384 | 14 |
1600 x 1000 x 180 | PR.1.12 | 821 | 16 |
2000 x 1000 x 220 | PR.1.13 | 1254 | 19 |
2000 x 1500 x 240 | PR.1.14 | 2052 | 20 |
2500 x 1600 x 280 | PR.1.15 | 3192 | 23 |
Specifications GR. 0
DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
300 x 200 x 40 | PR.0.01 | 7 | 3.5 |
400 x 250 x 50 | PR.0.02 | 15 | 4.0 |
400 x 400 x 60 | PR.0.03 | 28 | 4.5 |
500 x 315 x 60 | PR.0.04 | 27 | 4.5 |
500 x 500 x 70 | PR.0.05 | 50 | 5.0 |
630 x 400 x 70 | PR.0.06 | 51 | 5.0 |
630 x 630 x 90 | PR.0.07 | 102 | 5.0 |
800 x 500 x 90 | PR.0.08 | 103 | 5.5 |
1000 x 630 x 110 | PR.0.09 | 198 | 6.0 |
1000 x 1000 x 140 | PR.0.10 | 399 | 7.0 |
1200 x 800 x 140 | PR.0.11 | 384 | 7.0 |
1600 x 1000 x 180 | PR.0.12 | 821 | 8.0 |
2000 x 1000 x 220 | PR.0.13 | 1254 | 9.5 |
2000 x 1500 x 240 | PR.0.14 | 2052 | 10 |
2500 x 1600 x 280 | PR.0.15 | 3192 | 11.5 |
Specifications GR. 00
DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
300 x 200 x 50 | PR.00.01 | 9 | 1.9 |
400 x 250 x 60 | PR.00.02 | 18 | 2.0 |
400 x 400 x 70 | PR.00.03 | 32 | 2.2 |
500 x 315 x 70 | PR.00.04 | 32 | 2.2 |
500 x 500 x 80 | PR.00.05 | 57 | 2.5 |
630 x 400 x 80 | PR.00.06 | 58 | 2.5 |
630 x 630 x 100 | PR.00.07 | 114 | 2.6 |
800 x 500 x 100 | PR.00.08 | 114 | 2.8 |
1000 x 630 x 140 | PR.00.09 | 252 | 3.1 |
1000 x 1000 x 160 | PR.00.10 | 456 | 3.5 |
1200 x 800 x 160 | PR.00.11 | 438 | 3.5 |
1600 x 1000 x 210 | PR.00.12 | 958 | 4.1 |
2000 x 1000 x 250 | PR.00.14 | 1425 | 4.7 |
2000 x 1500 x 270 | PR.00.15 | 2309 | 5.0 |
2500 x 1600 x 330 | PR.00.16 | 3762 | 5.8 |
Specifications GR. 000
DIMENSIONI SIZE [mm] | CODICE CODE | PESO WEIGHT [Kg] | PLANARITA' FLATNESS [µm] |
---|---|---|---|
300 x 200 x 50 | PR.000.01 | 9 | 1.3 |
400 x 250 x 60 | PR.000.02 | 18 | 1.5 |
400 x 400 x 70 | PR.000.03 | 32 | 1.6 |
500 x 315 x 70 | PR.000.04 | 32 | 1.6 |
500 x 500 x 80 | PR.000.05 | 57 | 1.8 |
630 x 400 x 80 | PR.000.06 | 58 | 1.8 |
630 x 630 x 100 | PR.000.07 | 114 | 1.9 |
800 x 500 x 100 | PR.000.08 | 114 | 2.0 |
1000 x 630 x 140 | PR.000.09 | 252 | 2.2 |
1000 x 1000 x 160 | PR.000.10 | 456 | 2.5 |
1200 x 800 x 160 | PR.000.11 | 438 | 2.5 |
1600 x 1000 x 210 | PR.000.12 | 958 | 2.9 |
2000 x 1000 x 250 | PR.000.13 | 1425 | 3.3 |
2000 x 1500 x 270 | PR.000.14 | 2309 | 3.5 |
2500 x 1600 x 330 | PR.000.15 | 3762 | 4.0 |
High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
We manufacture components and bases according to the client's specific requests, capable of meeting every need
High quality standard
We use only high-quality materials that allow for extremely precise machining