+39 0163.53212

Phone number

Headquarter

Via Varallo, 6 - Scopa (VC), Italy

Granite surface plate

Granite surface plate

These are made of granite with angled work surfaces and precision lapping in compliance with ISO 8512-2.

On request, surfaces of other dimensions can be supplied with threaded holes, outlet boxes and T-slots.

Test report is included with a graphic chart of the errors.

Serial number engraved, packaged on wooden pallets.

Specifications GR. 3

DIMENSIONI
SIZE
[mm]
CODICE
CODE
PESO
WEIGHT
[Kg]
PLANARITA'
FLATNESS
[µm]
300 x 200 x 40PR.3.01730
400 x 250 x 50PR.3.021532
400 x 400 x 60PR.3.032834
500 x 315 x 60PR.3.042734
500 x 500 x 70PR.3.055039
630 x 400 x 70PR.3.065139
630 x 630 x 90PR.3.0710242
800 x 500 x 90PR.3.0810344
1000 x 630 x 110PR.3.0919849
1000 x 1000 x 140PR.3.1039956
1200 x 800 x 140PR.3.1138456
1600 x 1000 x 180PR.3.1282166
2000 x 1000 x 220PR.3.13125475
2000 x 1500 x 240PR.3.14205280
2500 x 1600 x 280PR.3.15319292

Specifications GR. 2

DIMENSIONI
SIZE
[mm]
CODICE
CODE
PESO
WEIGHT
[Kg]
PLANARITA'
FLATNESS
[µm]
300 x 200 x 40PR.2.01715
400 x 250 x 50PR.2.021516
400 x 400 x 60PR.2.032817
500 x 315 x 60PR.2.042719
500 x 500 x 70PR.2.055020
630 x 400 x 70PR.2.065120
630 x 630 x 90PR.2.0710221
800 x 500 x 90PR.2.0810322
1000 x 630 x 110PR.2.0919824
1000 x 1000 x 140PR.2.1039928
1200 x 800 x 140PR.2.1138428
1600 x 1000 x 180PR.2.1282133
2000 x 1000 x 220PR.2.13125438
2000 x 1500 x 240PR.2.14205240
2500 x 1600 x 280PR.2.15319246

Specifications GR. 1

DIMENSIONI
SIZE
[mm]
CODICE
CODE
PESO
WEIGHT
[Kg]
PLANARITA'
FLATNESS
[µm]
300 x 200 x 40PR.1.0177
400 x 250 x 50PR.1.02158.0
400 x 400 x 60PR.1.03289.0
500 x 315 x 60PR.1.04279.0
500 x 500 x 70PR.1.055010
630 x 400 x 70PR.1.065110
630 x 630 x 90PR.1.0710210
800 x 500 x 90PR.1.0810311
1000 x 630 x 110PR.1.0919812
1000 x 1000 x 140PR.1.1039914
1200 x 800 x 140PR.1.1138414
1600 x 1000 x 180PR.1.1282116
2000 x 1000 x 220PR.1.13125419
2000 x 1500 x 240PR.1.14205220
2500 x 1600 x 280PR.1.15319223

Specifications GR. 0

DIMENSIONI
SIZE
[mm]
CODICE
CODE
PESO
WEIGHT
[Kg]
PLANARITA'
FLATNESS
[µm]
300 x 200 x 40PR.0.0173.5
400 x 250 x 50PR.0.02154.0
400 x 400 x 60PR.0.03284.5
500 x 315 x 60PR.0.04274.5
500 x 500 x 70PR.0.05505.0
630 x 400 x 70PR.0.06515.0
630 x 630 x 90PR.0.071025.0
800 x 500 x 90PR.0.081035.5
1000 x 630 x 110PR.0.091986.0
1000 x 1000 x 140PR.0.103997.0
1200 x 800 x 140PR.0.113847.0
1600 x 1000 x 180PR.0.128218.0
2000 x 1000 x 220PR.0.1312549.5
2000 x 1500 x 240PR.0.14205210
2500 x 1600 x 280PR.0.15319211.5

Specifications GR. 00

DIMENSIONI
SIZE
[mm]
CODICE
CODE
PESO
WEIGHT
[Kg]
PLANARITA'
FLATNESS
[µm]
300 x 200 x 50PR.00.0191.9
400 x 250 x 60PR.00.02182.0
400 x 400 x 70PR.00.03322.2
500 x 315 x 70PR.00.04322.2
500 x 500 x 80PR.00.05572.5
630 x 400 x 80PR.00.06582.5
630 x 630 x 100PR.00.071142.6
800 x 500 x 100PR.00.081142.8
1000 x 630 x 140PR.00.092523.1
1000 x 1000 x 160PR.00.104563.5
1200 x 800 x 160PR.00.114383.5
1600 x 1000 x 210PR.00.129584.1
2000 x 1000 x 250PR.00.1414254.7
2000 x 1500 x 270PR.00.1523095.0
2500 x 1600 x 330PR.00.1637625.8

Specifications GR. 000

DIMENSIONI
SIZE
[mm]
CODICE
CODE
PESO
WEIGHT
[Kg]
PLANARITA'
FLATNESS
[µm]
300 x 200 x 50PR.000.0191.3
400 x 250 x 60PR.000.02181.5
400 x 400 x 70PR.000.03321.6
500 x 315 x 70PR.000.04321.6
500 x 500 x 80PR.000.05571.8
630 x 400 x 80PR.000.06581.8
630 x 630 x 100PR.000.071141.9
800 x 500 x 100PR.000.081142.0
1000 x 630 x 140PR.000.092522.2
1000 x 1000 x 160PR.000.104562.5
1200 x 800 x 160PR.000.114382.5
1600 x 1000 x 210PR.000.129582.9
2000 x 1000 x 250PR.000.1314253.3
2000 x 1500 x 270PR.000.1423093.5
2500 x 1600 x 330PR.000.1537624.0
High Precision

We produce precision components and granite measuring tools for various sectors of the industry

Customized Solutions

We manufacture components and bases according to the client's specific requests, capable of meeting every need

High quality standard

We use only high-quality materials that allow for extremely precise machining