Materials
Granite
The granite is used because of the following qualities:
- Dimensional stability: material free of internal tension
- Thermal stability: coefficient of linear expansion is much lower than for cast iron and steel
- Resistance to wear: the hardness guarantees durability
- Hardness: similar to tempered steel
- Acid resistant
- Nonmagnetic
- Electrical insulation
- Resistant to oxidization: rustproof, noncorrosive
GRANITE AFRICAN BLACK
GRANITE ABSOLUTE BLACK
SARDINIAN WHITE GRANITE
GRANITE AFRICAN BLACK
Provenienza Source Origine | Sud Africa South Africa Afrique du sud |
Colore Colour Couleur | Grigio Scuro Dark Grey Gris foncé |
Densità Density Densité | 2850 kg/m3 |
Porosità Porosity Porosité | 0,08 – 0,12 % |
Modulo di elasticità Modulus of elasticity Module d’élasticité | 60 – 95 GPa |
Resistenza a compressione Resistance to compression Resistance à la compression | 244 MPa |
Resistenza a trazione Tensile strength Résistance à la traction | 24 MPa |
Coefficiente di dilatazione termica Coefficient of thermal expansion Coefficient de dilatation thermique | 3,9 – 6,5 x 10-6 m/m °C |
Conducibilità termica Thermal conductivity Conductivité thermique | 2 – 3,2 W/m °K |
Modulo di Poisson Poisson module Module de Poisson | 0,26 |
Durezza knoop Knoop hardness Dureté knoop | 7000 MPa |
GRANITE ABSOLUTE BLACK
Provenienza Source Origine | Sud Africa South Africa Afrique du sud |
Colore Colour Couleur | nero black noir |
Densità Density Densité | 3000 kg/m3 |
Porosità Porosity Porosité | 0,08 – 0,12 % |
Modulo di elasticità Modulus of elasticity Module d’élasticité | 90 – 110 GPa |
Resistenza a compressione Resistance to compression Resistance à la compression | 260 MPa |
Resistenza a trazione Tensile strength Résistance à la traction | 28 MPa |
Coefficiente di dilatazione termica Coefficient of thermal expansion Coefficient de dilatation thermique | 6,1 x 10-6 m/m °C |
Conducibilità termica Thermal conductivity Conductivité thermique | 2,5 W/m °K |
Modulo di Poisson Poisson module Module de Poisson | 0,26 |
Durezza knoop Knoop hardness Dureté knoop | 7000 MPa |
SARDINIAN WHITE GRANITE
Provenienza Source Origine | Italia Italy Italie |
Colore Colour Couleur | Grigio Perla Pearl Grey Gris perle |
Densità Density Densité | 2630 kg/m3 |
Porosità Porosity Porosité | 0,26 % |
Modulo di elasticità Modulus of elasticity Module d’élasticité | 40 – 55 GPa |
Resistenza a compressione Resistance to compression Resistance à la compression | 202 MPa |
Resistenza a trazione Tensile strength Résistance à la traction | 22 MPa |
Coefficiente di dilatazione termica Coefficient of thermal expansion Coefficient de dilatation thermique | 9,31 x 10-6 m/m °C |
Conducibilità termica Thermal conductivity Conductivité thermique | 2 W/m °K |
Modulo di Poisson Poisson module Module de Poisson | 0,28 |
Durezza knoop Knoop hardness Dureté knoop | 6216 Mpa |
High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
We manufacture components and bases according to the client's specific requests, capable of meeting every need
High quality standard
We use only high-quality materials that allow for extremely precise machining