Parallel rules in granite
Parallel rules in granite
Fabricated in H section for a good balance between stability and lightness.
They have two lapped surfaces, plane and parallel.
They are supplied with levels of precision as per the table, with parallelism tolerances equal to that of planarity.
On request in different sizes, handles on ends, wooden container.
Serial number is engraved. Linearity and parallelism test report is included.
Sides painted with RAL 5012.
Specifications
DIMENSIONI SIZE [mm] | PESO WEIGHT [Kg] | GR.1 CODICE CODE | // [µm] | GR.0 CODICE CODE | // [µm] | GR.00 CODICE CODE | // [µm] | CUSTODIA BOX CODICE |
---|---|---|---|---|---|---|---|---|
500 x 50 x 80 | 5 | RP.1.01 | 8 | RP.0.01 | 4 | RP.00.01 | 3 | RP.BOX.01 |
750 x 50 x 80 | 8 | RP.1.02 | 10 | RP.0.02 | 5 | RP.00.02 | 3,4 | RP.BOX.02 |
1000 x 60 x 140 | 23 | RP.1.03 | 12 | RP.0.03 | 6 | RP.00.03 | 4 | RP.BOX.03 |
1200 x 70 x 150 | 30 | RP.1.04 | 14 | RP.0.04 | 7 | RP.00.04 | 5 | RP.BOX.04 |
1500 x 80 x 180 | 40 | RP.1.05 | 16 | RP.0.05 | 8 | RP.00.05 | 5 | RP.BOX.05 |
2000 x 100 x 220 | 100 | RP.1.06 | 20 | RP.0.06 | 10 | RP.00.06 | 6 | RP.BOX.06 |
High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
We manufacture components and bases according to the client's specific requests, capable of meeting every need
High quality standard
We use only high-quality materials that allow for extremely precise machining