Linear rules

Linear rules
Precision rules with only one face lapped according to the table.
- Side faces at right angles (+/- 20μm).
- Upon request, handles are supplied attachable to the heads, containers in wood.
- Different dimensions and tolerances on request.
- The serial number is engraved.
- The linearity test report is included.
Specifications
DIMENSIONE SIZE [mm] | PESO WEIGHT [Kg] | GR.1 CODE CODICE | ![]() [µm] | GR.0 CODE CODICE | ![]() [µm] | GR.00 CODE CODICE | ![]() [µm] | CUSTODIA BOX CODICE |
---|---|---|---|---|---|---|---|---|
300 x 30 x 50 | 1,3 | RL.1.01 | 6,4 | RL.0.01 | 3,2 | RL.00.01 | 2,6 | RL.BOX.01 |
400 x 40 x 60 | 2,2 | RL.1.02 | 7,2 | RL.0.02 | 3,6 | RL.00.02 | 2,8 | RL.BOX.02 |
500 x 50 x 80 | 5,6 | RL.1.03 | 8 | RL.0.03 | 4 | RL.00.03 | 3 | RL.BOX.03 |
630 x 50 x 80 | 7 | RL.1.04 | 9 | RL.0.04 | 4,4 | RL.00.04 | 3,2 | RL.BOX.04 |
800 x 50 x 100 | 11 | RL.1.05 | 10,5 | RL.0.05 | 5,2 | RL.00.05 | 3,6 | RL.BOX.05 |
1000 x 60 x 120 | 20 | RL.1.06 | 12 | RL.0.06 | 6 | RL.00.06 | 4 | RL.BOX.06 |
1400 x 60 x 150 | 35 | RL.1.07 | 15,2 | RL.0.07 | 7,6 | RL.00.07 | 4,8 | RL.BOX.07 |
1600 x 80 x 180 | 63 | RL.1.08 | 16,8 | RL.0.08 | 8,4 | RL.00.08 | 5,2 | RL.BOX.08 |
2000 x 80 x 200 | 87 | RL.1.09 | 20 | RL.0.09 | 10 | RL.00.09 | 6 | RL.BOX.09 |


High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
Capable of meeting any requirement, we manufacture components and bases according to the client's specific requests
High standard of quality
We use only high-quality materials that allow for extremely precise machining