90° Granite squares
90° Granite squares
They are indicated for control of perpendicularity; they are supplied with various dimensions
and tolerances as per the table.
Feature holes for lightening and threaded inserts for lifting.
The lateral faces are right-angled with tolerances of +/- 20μm.
Different dimensions and tolerances on request; container in wood.
Serial number is engraved; test report is included.
Packaging in cardboard boxes or pallets of wood.
Specifications
DIMENSIONE SIZE [mm] | PESO WEIGHT [Kg] | GR.0 CODE CODICE | [µm] | [µm] | GR.00 CODE CODICE | [µm] | [µm] | CUSTODIA CODE CODICE |
---|---|---|---|---|---|---|---|---|
300 x 200 x 60 | 6 | SC.0.01 | 5 | 5 | SC.00.01 | 2,5 | 2,5 | SC.BOX.01 |
400 x 250 x 60 | 10 | SC.0.02 | 6/5 | 6 | SC.00.02 | 3/2,5 | 3 | SC.BOX.02 |
500 x 300 x 60 | 18 | SC.0.03 | 6/5 | 7 | SC.00.03 | 3/2,5 | 3,5 | SC.BOX.03 |
630 x 400 x 60 | 26 | SC.0.04 | 6 | 8 | SC.00.04 | 3 | 4 | SC.BOX.04 |
630 x 400 x 80 | 35 | SC.0.05 | 7 | 10 | SC.00.05 | 3 | 4 | SC.BOX.05 |
800 x 500 x 80 | 72 | SC.0.06 | 8 | 10 | SC.00.06 | 4/3 | 5 | SC.BOX.06 |
1000 x 630 x 90 | 108 | SC.0.07 | 8/7 | 12 | SC.00.07 | 4/3 | 6 | SC.BOX.07 |
1200 x 800 x 140 | 216 | SC.0.08 | 9/7 | 14 | SC.00.08 | 4,5/4 | 7 | SC.BOX.08 |
High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
We manufacture components and bases according to the client's specific requests, capable of meeting every need
High quality standard
We use only high-quality materials that allow for extremely precise machining