90° Granite lightened parallelepiped
90° Granite lightened parallelepiped
It is made of granite and has 4 machined faces parallel planes and right angles,
with structure that ensures optimum rapport between stability and weight.
Appropriate for usages that necessitate frequent transfer of the instrument.
Dimensions, precision, container in wood, on customer’s request.
Engraved serial number. Test report is included.
Specifications - GRADE 00
DIMENSIONI SIZE [mm] | CODE CODICE | PESO WEIGHT [Kg] | // | CUSTODIA BOX CODICE |
|
---|---|---|---|---|---|
350 x 350 x 60 | PL.00.01 | 14 | 2.7 | 2.7 | PL.BOX.01 |
400 x 400 x 60 | PL.00.02 | 16.5 | 3 | 3 | PL.BOX.02 |
500 x 500 x 60 | PL.00.03 | 28 | 3 | 3.5 | PL.BOX.03 |
500 x 500 x 80 | PL.00.04 | 35 | 3 | 3.5 | PL.BOX.04 |
500 x 300 x 80 | PL.00.05 | 24 | 3/2.5 | 3.5 | PL.BOX.05 |
630 x 630 x 80 | PL.00.06 | 45.5 | 3 | 4 | PL.BOX.06 |
630 x 400 x 60 | PL.00.07 | 19 | 3/2.5 | 4 | PL.BOX.07 |
750 x 750 x 80 | PL.00.08 | 70.5 | 4 | 5 | PL.BOX.08 |
800 x 800 x 80 | PL.00.09 | 84 | 4 | 5 | PL.BOX.09 |
1000 x 1000 x 90 | PL.00.10 | 136.5 | 4 | 6 | PL.BOX.10 |
1000 x 400 x 60 | PL.00.11 | 37 | 4/3.5 | 6 | PL.BOX.11 |
Specifications - GRADE 0
DIMENSIONI SIZE [mm] | CODE CODICE | PESO WEIGHT [Kg] | // | CUSTODIA BOX CODICE |
|
---|---|---|---|---|---|
350 x 350 x 60 | PL.0.01 | 14 | 5.5 | 5.5 | PL.BOX.01 |
400 x 400 x 60 | PL.0.02 | 16.5 | 6 | 6 | PL.BOX.02 |
500 x 500 x 60 | PL.0.03 | 28 | 6 | 7 | PL.BOX.03 |
500 x 500 x 80 | PL.0.04 | 35 | 6 | 7 | PL.BOX.04 |
500 x 300 x 80 | PL.0.05 | 24 | 6/5 | 7 | PL.BOX.05 |
630 x 630 x 80 | PL.0.06 | 45.5 | 7 | 8 | PL.BOX.06 |
630 x 400 x 60 | PL.0.07 | 19 | 6/5 | 8 | PL.BOX.07 |
750 x 750 x 80 | PL.0.08 | 70.5 | 7 | 10 | PL.BOX.08 |
800 x 800 x 80 | PL.0.09 | 84 | 7 | 10 | PL.BOX.09 |
1000 x 1000 x 90 | PL.0.10 | 136.5 | 8 | 12 | PL.BOX.10 |
1000 x 400 x 60 | PL.0.11 | 37 | 8/7 | 12 | PL.BOX.11 |
High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
We manufacture components and bases according to the client's specific requests, capable of meeting every need
High quality standard
We use only high-quality materials that allow for extremely precise machining