90° Granite parallelepiped
90° Granite parallelepiped
They are made of granite and are measuring instruments
Appropriate for control of squaring of measuring machines, machine tools.
The sidewalls are machined faces, perpendicular to each other.
Starting with the dimensions of 500 x 500, holes are provided for lightening purposes,
threaded inserts for lifting and three inserts for adjustable feet.
On request: various dimensions and tolerances, wooden container.
Engraved serial number. Test report included on linearity and parallelism.
Specifications
DIMENSIONI SIZE [mm] | PESO WEIGHT [Kg] | GR. 0 CODE CODICE | // [µm] | [µm] | GR. 00 CODE CODICE | // [µm] | [µm] | CUSTODIA BOX CODICE |
---|---|---|---|---|---|---|---|---|
300 x 200 x 50 | 7 | PC.0.01 | 5 | 5 | PC.00.01 | 2,5 | 2,5 | PC.BOX.01 |
300 x 300 x 50 | 10 | PC.0.02 | 5 | 5 | PC.00.02 | 2,5 | 2,5 | PC.BOX.02 |
350 x 350 x 50 | 15 | PC.0.03 | 5,5 | 5,5 | PC.00.03 | 2,7 | 2,7 | PC.BOX.03 |
400 x 250 x 60 | 15 | PC.0.04 | 6/5 | 6 | PC.00.04 | 3/2,5 | 3 | PC.BOX.04 |
400 x 400 x 60 | 21 | PC.0.05 | 6 | 6 | PC.00.05 | 3 | 3 | PC.BOX.05 |
500 x 300 x 80 | 30 | PC.0.06 | 6/5 | 7 | PC.00.06 | 3/2,5 | 3,5 | PC.BOX.06 |
500 x 500 x 80 | 42 | PC.0.07 | 6 | 7 | PC.00.07 | 3 | 3,5 | PC.BOX.07 |
630 x 300 x 80 | 32 | PC.0.08 | 7/5 | 8 | PC.00.08 | 3/2,5 | 4 | PC.BOX.08 |
630 x 630 x 80 | 68 | PC.0.09 | 7 | 8 | PC.00.09 | 3 | 4 | PC.BOX.09 |
800 x 500 x 100 | 84 | PC.0.10 | 7/6 | 10 | PC.00.10 | 4/3 | 5 | PC.BOX.10 |
800 x 800 x 100 | 140 | PC.0.11 | 7 | 10 | PC.00.11 | 4 | 5 | PC.BOX.11 |
1000x500x100 | 120 | PC.0.12 | 8/6 | 12 | PC.00.12 | 4/3 | 6 | PC.BOX.12 |
1000x1000x100 | 250 | PC.0.13 | 8 | 12 | PC.00.13 | 4 | 6 | PC.BOX.13 |
High Precision
We produce precision components and granite measuring tools for various sectors of the industry
Customized Solutions
We manufacture components and bases according to the client's specific requests, capable of meeting every need
High quality standard
We use only high-quality materials that allow for extremely precise machining